| FII DERIVATIVES STATISTICS FOR 14-Mar-2016 | ||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | ||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of ontracts | Amt in Crores | |
| INDEX FUTURES | 34300 | 1865.95 | 19447 | 1004.88 | 313185 | 17261.62 |
| INDEX OPTIONS | 388961 | 21289.19 | 384640 | 21050.58 | 1378144 | 76811.93 |
| STOCK FUTURES | 58372 | 2677.79 | 62931 | 2930.91 | 1038751 | 47035.85 |
| STOCK OPTIONS | 39640 | 1808.52 | 39315 | 1778.26 | 77097 | 3519.19 |
INDEX FUTURES:
FII added 8012 contracts of INDEX FUTURES and liquidated 6841 contacts of INDEX short positions. In total FII bought 861 crores of INDEX futures. FII bullish with index. If any dips in nifty and bank nifty good opportunity to go long. Buy at support is best strategy.
INDEX OPTIONS:
Not much actions seen in INDEX options. FII not added any considerable number of contracts in INDEX CALL LONG or INDEX PUT LONG. Have to see movements of options on Tuesday for further clue about market.
Bulls maintaining 7400 strong support zone so far as per option data. 7500CE having highest open interest , but considerable open interest added in 7600CE & 7700CE shows market expecting some upmove. PUT writting seen in 7500PE & 7600PE.
Startegy buy dips till 7400 holds...
No comments:
Post a Comment