| FII DERIVATIVES STATISTICS FOR 15-Mar-2016 | ||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | ||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | |
| INDEX FUTURES | 35287 | 1892.96 | 25150 | 1339.28 | 308544 | 16937.29 |
| INDEX OPTIONS | 413802 | 22716.74 | 398207 | 21843.26 | 1391184 | 76774.47 |
| STOCK FUTURES | 60762 | 2838.58 | 75739 | 3522.18 | 1036854 | 46603.35 |
| STOCK OPTIONS | 34451 | 1611.78 | 34731 | 1616.60 | 79887 | 3648.18 |
INDEX FUTURES
|In todays trading session FII liquidated index short positions and added 2748 contracts of INDEX LONG positions. FII used decline to book profits in shorts and added longs.
INDEX OPTIONS:
FII added 6084 contacts of INDEX CALL LONG & 8234 contracts of INDEX PUT LONG positions. FII added both call and long position. Expecting nifty will be in range bound in coming sessions.
Strategy by dips till it holds 7400
No comments:
Post a Comment